| Feature | Mechanism | Result |
|---|---|---|
| High-Speed Homogenizer | Rotor-stator system with high-speed shear wheel and fixed cutting case | Materials are cut in interstices of stator and rotor to particles of 6nm-2μm |
| Vacuum Operation | Removes air bubbles during dispersion | Bubbles produced during mixing are taken away in time |
| Dual-Action Mixing | Low-speed mixing + high-speed homogenization can be used separately or simultaneously | Particulation, emulsification, mixing, blending, and dispersing completed in short time |
| Rotor-Stator Precision | Rotor and stator forged with claw structure, bi-directional suction | High shear efficiency with line speed exceeding 15m/s, up to 40m/s |
The working principle involves materials being cut, compressed, and folded by blades to stir and mix, then running to the homogenizer. Through strong cutting off, impact, and turbulent current from the high-speed shear wheel and fixed cutting case, materials achieve fineness of 2-6μm promptly .

| Customization Area | Available Options |
|---|---|
| Agitator Design | Two-way wall scraping mixing with Teflon scrapers; optional mixing head combinations |
| Agitator Configuration | Mixing paddle with wall-scraping action, homogenizer system; high-speed/high-speed, high-speed/low-speed, or low-speed/low-speed combinations |
| Contact Materials | SUS304 (standard), SUS316L (medical/food grade), three jackets with contact parts SUS316L |
| Control System | Push-button manual or PLC with touchscreen; GMP optional |
| Heating Method | Steam heating or electric heating according to customer requests |
| Vacuum Level | -0.09 MPa standard, various capacities available |
| Capacity Range | Available from 2L to 2000L working volume |
| GMP Compliance | Mirror polishing, hygienic design fully conforms to GMP requirements |
The all-round wall scraping mixing adopts frequency converter for speed adjustment, enabling high-quality products for different processes according to customer requirements .

Step 1: Material Preparation
Materials are put into premix tanks (oil phase tank and water phase tank). After being heated and mixed, they are drawn into the emulsifying tank by vacuum pump .
Step 2: Mixing and Scraping
The middle stirrer and Teflon scrapers sweep residues on the tank wall, making wiped-off materials become new interfaces constantly .
Step 3: Homogenization
Materials are cut, compressed, and folded by blades to stir and mix, then run to the homogenizer. Through strong cutting off, impact, and turbulent current from the high-speed shear wheel and fixed cutting case, materials are cut in interstices of stator and rotor .
Step 4: Deaeration
Because the emulsifying tank works under vacuum state, bubbles produced during mixing are taken away in time .
The high-speed homogenizer can powerfully mix solid and liquid raw materials and can rapidly dissolve many insoluble materials such as AES, AESA, LSA during production, saving energy consumption and shortening production period .